Single Family for Rent: 440 Sweetgrass Drive, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 440 Sweetgrass Drive, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $2,600 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 3 | 3.0 | $2,600 | 1,728 | $2 | N/A |
217 Pecan Bluffs Drive | Wentzville | 63385 | 3 | 3.0 | $2,199 | 1,728 | $1 | 02/21/2024 |
5556 Autumn Trace Parkway | Wentzville | 63385 | 4 | 3.0 | $2,390 | 1,675 | $1 | 02/15/2024 |
227 Pecan Bluffs Drive | Wentzville | 63385 | 3 | 3.0 | $1,949 | 1,728 | $1 | 05/10/2024 |
436 Jockeys | Wentzville | 63385 | 3 | 3.0 | $1,900 | 1,719 | $1 | 06/05/2024 |
210 Colonial Crossing | Wentzville | 63385 | 3 | 4.0 | $2,000 | 1,832 | $1 | 04/01/2024 |
5538 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $2,600 | 1,706 | $2 | 04/09/2024 |
5540 Autumn Trace Parkway | Wentzville | 63385 | 3 | 2.0 | $2,540 | 1,600 | $2 | 04/09/2024 |
122 Peruque Estates Lane | Wentzville | 63385 | 4 | 3.0 | $2,000 | 1,852 | $1 | 04/15/2024 |
104 Wood Hollow Drive | Wentzville | 63385 | 3 | 3.0 | $1,850 | 1,584 | $1 | 08/24/2024 |
315 Shadow Trace Dr | Wentzville | 63385 | 3 | 2.0 | $2,200 | 1,857 | $1 | 08/01/2024 |
526 Crystal Stream | Wentzville | 63385 | 3 | 2.0 | $2,365 | 1,556 | $2 | 09/13/2024 |
454 Sweetgrass Drive | Wentzville | 63385 | 3 | 3.0 | $2,400 | 1,824 | $1 | 09/27/2024 |
712 Spring Meadow Court | Wentzville | 63385 | 3 | 2.0 | $2,600 | 1,814 | $1 | 01/18/2025 |
714 Switchgrass Drive | Wentzville | 63385 | 4 | 3.0 | $2,600 | 1,912 | $1 | 11/29/2024 |
1024 Chesterfield Drive | Wentzville | 63385 | 3 | 3.0 | $1,890 | 1,728 | $1 | 01/23/2025 |
440 Sweetgrass Drive (MLS #25004190) is a 2 story single family home located in Wentzville, MO. This single family home is 1,728 sqft and on a lot of 6,774 sqft (or 0.16 acres) with 3 bedrooms, 3 baths and is 1 years old. This property was listed on 01/27/2025 and has been priced for sale at $2,600.
The 3 bedroom single family home at 454 Sweetgrass Drive in Wentzville is nearby and sold for $2,400 on 09/27/2024. Another nearby 4 bedroom single family home, 714 Switchgrass Drive in Wentzville sold for $2,600 on 11/29/2024.
Nearby zip codes are 63146, 63348, 63362, 63366 and 63367. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, Moscow Mills and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |